
16.0 °C
Clear
Feels like: 17.5 °C
High | Low |
16.2 °C | 16.0 °C |
--
-
Speed | Gust | ||
0 | 1 | ||
km/h | |||
Barometer | |
Dew Point | 14.6 °C |
Out Humid | 91% |
In Humid | 54% |
Inside Temp | 25.5 °C |
Pool Temp | N/A |
Rain | 0.00 cm 0.00 cm/hr |
Wind Chill | 16.0 °C |
Wind Speed | 0 km/h |
Cloud Cover | 0% |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 16.2 °C | Low: | 16.0 °C |
Average Wind: | 0 km/h | Highest Wind: | 4 km/h |
Today's Rain: | 0.00 cm | Highest Rate: | 0.00 cm/hr |
High: | 33.1 °C | Low: | 13.2 °C |
Average Wind: | 1 km/h | Highest Wind: | 23 km/h |
Total Rain: | 1.14 cm | Highest Rate: | 1.68 cm/hr |
Homepage View more here.