4.3 °C
Mostly Clear
Feels like: 2.7 °C
| High | Low |
| 9.3 °C | -0.3 °C |
E
90°
| Speed | Gust | ||
| 0 | 3 | ||
| km/h | |||
| Barometer | |
| Dew Point | 2.8 °C |
| Out Humid | 90% |
| In Humid | 59% |
| Inside Temp | 14.7 °C |
| Pool Temp | N/A |
| Rain | 0.00 cm 0.00 cm/hr |
| Wind Chill | 4.3 °C |
| Wind Speed | 0 km/h |
| Cloud Cover | 19% |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 9.3 °C | Low: | -0.3 °C |
| Average Wind: | 1 km/h | Highest Wind: | 16 km/h |
| Today's Rain: | 0.00 cm | Highest Rate: | 0.00 cm/hr |
| High: | 15.5 °C | Low: | -0.3 °C |
| Average Wind: | 2 km/h | Highest Wind: | 31 km/h |
| Total Rain: | 1.62 cm | Highest Rate: | 1.44 cm/hr |
Homepage View more here.

