12.5 °C
Cloudy
Feels like: 13.2 °C
High | Low |
13.2 °C | 12.4 °C |
--
-
Speed | Gust | ||
0 | 1 | ||
km/h | |||
Barometer | |
Dew Point | 12.2 °C |
Outside Humidity | 98% |
In Humid | 50% |
Inside Temp | 17.4 °C |
Rain | 0.00 cm 0.00 cm/hr |
Wind Chill | 12.5 °C |
Wind Speed | 0 km/h |
Cloud Cover | 100% |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 13.2 °C | Low: | 12.4 °C |
Average Wind: | 0 km/h | Highest Wind: | 6 km/h |
Today's Rain: | 0.00 cm | Highest Rate: | 0.00 cm/hr |
High: | 22.7 °C | Low: | 0.4 °C |
Average Wind: | 1 km/h | Highest Wind: | 30 km/h |
Total Rain: | 3.63 cm | Highest Rate: | 0.84 cm/hr |
Homepage View more here.