6.6 °C
Feels like: 5.0 °C
| High | Low |
| 6.9 °C | 5.4 °C |
NNW
327°
| Speed | Gust | ||
| 1 | 7 | ||
| km/h | |||
| Barometer | |
| Dew Point | 3.7 °C |
| Out Humid | 82% |
| In Humid | 61% |
| Inside Temp | 13.0 °C |
| Pool Temp | N/A |
| Rain | 0.00 cm 0.00 cm/hr |
| Wind Chill | 6.6 °C |
| Wind Speed | 1 km/h |
| Cloud Cover |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 6.9 °C | Low: | 5.4 °C |
| Average Wind: | 0 km/h | Highest Wind: | 7 km/h |
| Today's Rain: | 0.00 cm | Highest Rate: | 0.00 cm/hr |
| High: | 15.5 °C | Low: | -0.3 °C |
| Average Wind: | 1 km/h | Highest Wind: | 31 km/h |
| Total Rain: | 1.62 cm | Highest Rate: | 1.44 cm/hr |
Homepage View more here.

