6.2 °C
Light Rain
Feels like: 4.2 °C
| High | Low |
| 6.4 °C | 5.1 °C |
NNE
13°
| Speed | Gust | ||
| 6 | 28 | ||
| km/h | |||
| Barometer | |
| Dew Point | 5.9 °C |
| Out Humid | 98% |
| In Humid | 64% |
| Inside Temp | 15.2 °C |
| Pool Temp | N/A |
| Rain | 0.00 cm 0.00 cm/hr |
| Wind Chill | 5.3 °C |
| Wind Speed | 6 km/h |
| Cloud Cover | 100% |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 6.4 °C | Low: | 5.1 °C |
| Average Wind: | 4 km/h | Highest Wind: | 30 km/h |
| Today's Rain: | 0.00 cm | Highest Rate: | 0.00 cm/hr |
| High: | 15.5 °C | Low: | 4.2 °C |
| Average Wind: | 2 km/h | Highest Wind: | 31 km/h |
| Total Rain: | 1.59 cm | Highest Rate: | 1.44 cm/hr |
Homepage View more here.

