
18.8 °C
Mostly Clear
Feels like: 18.5 °C
High | Low |
19.1 °C | 15.0 °C |
SSE
167°
Speed | Gust | ||
3 | 13 | ||
km/h | |||
Barometer | |
Dew Point | 10.7 °C |
Outside Humidity | 60% |
In Humid | 62% |
Inside Temp | 17.1 °C |
Rain | 0.00 cm 0.00 cm/hr |
Wind Chill | 18.8 °C |
Wind Speed | 3 km/h |
Cloud Cover | 19% |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 19.1 °C | Low: | 15.0 °C |
Average Wind: | 2 km/h | Highest Wind: | 16 km/h |
Today's Rain: | 0.00 cm | Highest Rate: | 0.00 cm/hr |
High: | 19.9 °C | Low: | -2.0 °C |
Average Wind: | 1 km/h | Highest Wind: | 33 km/h |
Total Rain: | 2.25 cm | Highest Rate: | 1.08 cm/hr |
Homepage View more here.