4.8 °C
Drizzle
Feels like: 2.9 °C
High | Low |
4.8 °C | 2.5 °C |
S
189°
Speed | Gust | ||
3 | 7 | ||
km/h | |||
Barometer | |
Dew Point | 3.9 °C |
Outside Humidity | 94% |
In Humid | 56% |
Inside Temp | 11.7 °C |
Rain | 0.18 cm 0.00 cm/hr |
Wind Chill | 4.8 °C |
Wind Speed | 3 km/h |
Cloud Cover | 81% |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 4.8 °C | Low: | 2.5 °C |
Average Wind: | 3 km/h | Highest Wind: | 17 km/h |
Today's Rain: | 0.18 cm | Highest Rate: | 0.24 cm/hr |
High: | 9.7 °C | Low: | 2.5 °C |
Average Wind: | 2 km/h | Highest Wind: | 24 km/h |
Total Rain: | 1.05 cm | Highest Rate: | 0.24 cm/hr |
Homepage View more here.