
1.2 °C
Clear
Feels like: -1.1 °C
High | Low |
3.5 °C | 1.0 °C |
--
-
Speed | Gust | ||
0 | 0 | ||
km/h | |||
Barometer | |
Dew Point | -1.7 °C |
Outside Humidity | 81% |
In Humid | 50% |
Inside Temp | 12.9 °C |
Rain | 0.00 cm 0.00 cm/hr |
Wind Chill | 1.2 °C |
Wind Speed | 0 km/h |
Cloud Cover | 0% |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 3.5 °C | Low: | 1.0 °C |
Average Wind: | 0 km/h | Highest Wind: | 0 km/h |
Today's Rain: | 0.00 cm | Highest Rate: | 0.00 cm/hr |
High: | 21.0 °C | Low: | -2.3 °C |
Average Wind: | 1 km/h | Highest Wind: | 23 km/h |
Total Rain: | 0.96 cm | Highest Rate: | 0.60 cm/hr |
Homepage View more here.