1.9 °C
Clear
Feels like: 0.1 °C
High | Low |
10.6 °C | -0.1 °C |
--
-
Speed | Gust | ||
0 | 3 | ||
km/h | |||
Barometer | |
Dew Point | 1.3 °C |
Outside Humidity | 96% |
In Humid | 49% |
Inside Temp | 11.9 °C |
Rain | 0.00 cm 0.00 cm/hr |
Wind Chill | 1.9 °C |
Wind Speed | 0 km/h |
Cloud Cover | 0% |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 10.6 °C | Low: | -0.1 °C |
Average Wind: | 1 km/h | Highest Wind: | 11 km/h |
Today's Rain: | 0.00 cm | Highest Rate: | 0.00 cm/hr |
High: | 16.6 °C | Low: | -2.7 °C |
Average Wind: | 1 km/h | Highest Wind: | 30 km/h |
Total Rain: | 1.89 cm | Highest Rate: | 0.36 cm/hr |
Homepage View more here.