
14.4 °C
Mostly Clear
Feels like: 14.0 °C
High | Low |
14.9 °C | 5.1 °C |
E
83°
Speed | Gust | ||
3 | 10 | ||
km/h | |||
Barometer | |
Dew Point | 10.5 °C |
Outside Humidity | 78% |
In Humid | 60% |
Inside Temp | 17.2 °C |
Rain | 0.00 cm 0.00 cm/hr |
Wind Chill | 14.4 °C |
Wind Speed | 3 km/h |
Cloud Cover | 19% |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 14.9 °C | Low: | 5.1 °C |
Average Wind: | 1 km/h | Highest Wind: | 12 km/h |
Today's Rain: | 0.00 cm | Highest Rate: | 0.00 cm/hr |
High: | 17.9 °C | Low: | -2.0 °C |
Average Wind: | 1 km/h | Highest Wind: | 33 km/h |
Total Rain: | 2.25 cm | Highest Rate: | 1.08 cm/hr |
Homepage View more here.