
-1.4 °C
Mostly Cloudy
Feels like: -4.6 °C
High | Low |
2.9 °C | -5.2 °C |
NW
315°
Speed | Gust | ||
3 | 11 | ||
km/h | |||
Barometer | |
Dew Point | -3.9 °C |
Outside Humidity | 83% |
In Humid | 48% |
Inside Temp | 7.6 °C |
Rain | 0.00 cm 0.00 cm/hr |
Wind Chill | -1.4 °C |
Wind Speed | 3 km/h |
Cloud Cover | 81% |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 2.9 °C | Low: | -5.2 °C |
Average Wind: | 3 km/h | Highest Wind: | 28 km/h |
Today's Rain: | 0.00 cm | Highest Rate: | 0.00 cm/hr |
High: | 8.8 °C | Low: | -5.4 °C |
Average Wind: | 2 km/h | Highest Wind: | 28 km/h |
Total Rain: | 0.00 cm | Highest Rate: | 0.00 cm/hr |
Homepage View more here.