
21.6 °C
Clear
Feels like: 21.7 °C
High | Low |
21.7 °C | 20.1 °C |
W
261°
Speed | Gust | ||
3 | 7 | ||
km/h | |||
Barometer | |
Dew Point | 11.8 °C |
Outside Humidity | 54% |
In Humid | 46% |
Inside Temp | 27.0 °C |
Pool Temp | N/A |
Rain | 0.00 cm 0.00 cm/hr |
Wind Chill | 21.6 °C |
Wind Speed | 3 km/h |
Cloud Cover | 0% |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 21.7 °C | Low: | 20.1 °C |
Average Wind: | 2 km/h | Highest Wind: | 10 km/h |
Today's Rain: | 0.00 cm | Highest Rate: | 0.00 cm/hr |
High: | 33.7 °C | Low: | 16.2 °C |
Average Wind: | 1 km/h | Highest Wind: | 28 km/h |
Total Rain: | 0.18 cm | Highest Rate: | 0.12 cm/hr |
Homepage View more here.