| Temperature Records | ||||
| 2025 | All Time | |||
| Highest Temperature | 34.7 °C | 37.6 °C | ||
| Lowest Temperature | -9.3 °C | -9.3 °C | ||
| Highest Apparent Temperature | 40.9 °C | 43.2 °C | ||
| Lowest Apparent Temperature | -12.6 °C | -12.6 °C | ||
| Highest Heat Index | 43.7 °C | 46.1 °C | ||
| Lowest Wind Chill | -11.4 °C | -11.4 °C | ||
| Largest Daily Temperature Range | 16.7 °C | (Min: -0.5 °C - Max: 16.2 °C ) | 19.6 °C | (Min: 1 °C - Max: 20.6 °C ) | 
| Smallest Daily Temperature Range | 1.2 °C | (Min: -0.3 °C - Max: 0.9 °C ) | 1.1 °C | (Min: 9.7 °C - Max: 10.8 °C ) | 
| Wind Records | ||||
| 2025 | All Time | |||
| Strongest Wind Gust | 50 km/h | 1474 km/h | ||
| Highest Daily Wind Run | 91.97 km | 162.29 km | ||
| Rain Records | ||||
| 2025 | All Time | |||
| Highest Daily Rainfall | 3.27 cm | 4.2 cm | ||
| Highest Daily Rain Rate | 2.40 cm/hr | 8.16 cm/hr | ||
| Month with Highest Total Rainfall | 10.29 cm | October | 11.85 cm | November, 2023 | 
| Total Rainfall for | 27.27 cm | 2025 | 57.63 cm | 2024 | 
| Consecutive Days With Rain | 5 days | ending | 6 days | |
| Consecutive Days Without Rain | 20 days | ending | 52 days | |
| Humidity Records | ||||
| 2025 | All Time | |||
| Highest Humidity | 99% | 99% | ||
| Lowest Humidity | 25% | 19% | ||
| Highest Dewpoint | 25.8 °C | 25.8 °C | ||
| Lowest Dewpoint | -12.2 °C | -12.2 °C | ||
| Barometer Records | ||||
| 2025 | All Time | |||
| Highest Barometer | 1031.7 mbar | 1033.8 mbar | ||
| Lowest Barometer | 990.9 mbar | 967.7 mbar | ||
 
                            